Create online store and start selling online for free!
Create online store for free, and fesh. will help you to grow
Everything in Free plus
no credit card required
Discover probably, industry's leading toolkit to boost sales, engage customers and grow faster
Everything in Start plus
Everything in Standard plus
Everything in Pro plus
Create your own eCommerce brand with fesh. Resell fesh. under your brand with our white label program
Free | Start | Standard | Pro | Max | |
---|---|---|---|---|---|
Monthly price | Free forever | $9 | $19 | $49 | $89 |
Monthly price, paid annually | Free forever | $7.5 | $15.2 | $39.2 | $71.2 |
Transaction fees | 0 | 0 | 0 | 0 | 0 |
Create a store for free
no credit card required |
|||||
Plan features | |||||
Number of online stores in account (multi-store) | 1 | 1 | 3 | 10 | Unlimited |
Number of remote stores | 1 | 1 | 3 | 10 | Unlimited |
Products, Categories and Orders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Product landing pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Buy buttons and Payment links | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Staff user | 1 | 1 | 3 | 10 | Unlimited |
Multilingual and Multicurrency | Yes | Yes | Yes | Yes | Yes |
Business Email Accounts | 1 | 1 | 3 | 10 | Unlimited |
Connect your own domain | Yes | Yes | Yes | Yes | |
Customizable Checkout pages | 1 | Unlimited | Unlimited | Unlimited | |
Custom fields at checkout | Yes | Yes | Yes | ||
API | Yes | Yes | Yes | ||
Invoicing system - create and send PDF invoices | Yes | Yes | |||
Currency rates auto update | Yes | Yes | |||
Premium extensions for high volume stores | Yes | ||||
Multi-vendor Marketplace | Yes | ||||
Staff role-based access control | Yes |
Send emails and newsletters | $2/1000 emails | $1/1000 emails | FREE 3000 monthly emails | FREE 10000 monthly emails | FREE 50000 monthly emails |
---|---|---|---|---|---|
Email marketing newslettersand Abandoned Cart Recovery Emails | Yes | Yes | Yes | Yes | Yes |
Mailchimp integration | Yes | Yes | |||
Send emails and newsletters via custom SMTP server | Yes | Yes | |||
Newsletters Schedule | Yes | Yes | |||
Automated Email Marketing | Yes | Yes | |||
Import custom subscribers list | Yes |
Built-in Marketing campaigns tracking | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|
Add Facebook pixel, Analytics, or any other code to the theme header or body | Yes | Yes | Yes | Yes | Yes |
Google Shopping | Yes | Yes | Yes | Yes | Yes |
Sell on Instagram | Yes | Yes | Yes | Yes | Yes |
Sell on marketplaces | Yes | Yes | Yes | Yes | Yes |
Sell on Facebook shop | Yes | Yes | Yes | Yes | Yes |
Automated tax calculations | Yes | Yes | Yes | Yes | Yes |
Wholesale pricing groups | Yes | Yes | Yes | Yes | |
Coupons, Discounts, and Gift Certificates | Yes | Yes | Yes | Yes | |
Bulk Quantity Discounts | Yes | Yes | Yes | Yes | |
Built-in Blog | Yes | Yes | Yes | Yes | |
Rewards and Loyalty program | Yes | Yes | Yes | ||
Referral (Affiliate) program | Yes | Yes | Yes | ||
Competitive based pricing recommendations | Yes | Yes | Yes | ||
Smart customized popups system - marketing, social approvement, notifications | Yes | Yes |
Number of Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
---|---|---|---|---|---|
Number of Categories | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Product variants | Unlimited | Unlimited | Unlimited | Unlimited | |
Product attributes | Unlimited | Unlimited | Unlimited | Unlimited | |
Sell physical, digital, and downloadable products | Yes | Yes | Yes | Yes | Yes |
Sell Subscription | Yes | Yes | Yes | Yes | Yes |
XLSX, CSV, XML and YML import | Yes | Yes | Yes | Yes | Yes |
XLSX spreadsheet export | Yes | Yes | Yes | Yes | Yes |
Google shopping export feed | Yes | Yes | Yes | Yes | Yes |
YML export feed | Yes | Yes | Yes | Yes | Yes |
Inventory management | Yes | Yes | Yes | Yes | Yes |
Product bundles | Yes | Yes |
Advanced SEO tools | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|
Search engines ranking tool | $0.01/keyword | $0.01/keyword | $0.01/keyword | $0.01/keyword | $0.01/keyword |
Keyword Research | $0.01/keyword | $0.01/keyword | $0.01/keyword | $0.01/keyword | $0.01/keyword |
Growth Assistant Real-time alerts and recommendations based on Google ranking and competitors’ stores | Yes | Yes | Yes | ||
Track competitors' rankings | $0.01/keyword | $0.01/keyword |
Support type | Basic | Full | Full | Full | Priority |
---|---|---|---|---|---|
Yes | Yes | Yes | Yes | Yes | |
Chat | Yes | Yes | Yes | ||
Free store setup and customization available on annual plans | 1 hour | 3 hours | 12 hours |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
---|---|---|---|---|---|
Storage | 1000Mb | Unlimited | Unlimited | Unlimited | Unlimited |
Free SSL certificate | Yes | Yes | Yes | Yes | Yes |
Free domain (*.fesh.store) | Yes | Yes | Yes | Yes | Yes |
Connect your own domain | Yes | Yes | Yes | Yes | |
Custom store Time Zone settings | Yes | Yes | |||
Connect your own SSL certificate | Yes | Yes | |||
Domain DNS management | Yes |
Create a store for free
no credit card required |
We use cookie to guarantee the best representation of our website. By using our website, you express your consent to use the cookie files and agree to our Privacy Policy and Terms of Use.